CASE STUDIES
Reduce Input, Enhance Output

Barley Herbicide and Nitrogen Reduction – Spain|{p}Reduce the Cost of Input and Increase the Output.{/p}|{p}Maintain the Quality of the Barley.{/p}
Case Study | Reduce Input, Enhance Output

Barley Herbicide and Nitrogen Reduction – Spain|{p}Reduce the Cost of Input and Increase the Output.{/p}|{p}Maintain the Quality of the Barley.{/p}

✓ The trial was conducted by one of Europe’s leading animal feed producers.| ✓ Herbicide dosage was reduced by 50%. | ✓ Herbicide dosage was reduced by 6.| ✓ Marginal improvement in productivity.
Read More
Grapevines Reduce Inputs and Enhance Output – Spain|{p}Double-digit reduction in nutrients and protection chemicals.{/p}|{p}Double-digit increase in productivity. {/p}|{p}No adverse impact on quality.{/p}
Case Study | Reduce Input, Enhance Output

Grapevines Reduce Inputs and Enhance Output – Spain|{p}Double-digit reduction in nutrients and protection chemicals.{/p}|{p}Double-digit increase in productivity. {/p}|{p}No adverse impact on quality.{/p}

✓ Two campaign trials in Ribera del Duero.| ✓ The first campaign had a 30% reduction in nutrients, fungicides and pesticides.| ✓ The second campaign had a 30% reduction in fungicides and a 25% reduction in insecticides.| ✓ Both campaigns had a 25% yield increase over untreated plots.
Read More
Iceberg Lettuce Improve Yield & Quality – Philippines|{p}Increase yield from standard fertilisation.{/p}|{p}Improved flavour and texture of the lettuce.{/p}
Case Study | Reduce Input, Enhance Output

Iceberg Lettuce Improve Yield & Quality – Philippines|{p}Increase yield from standard fertilisation.{/p}|{p}Improved flavour and texture of the lettuce.{/p}

✓ Three dilutions of OCC were tested in conjunction with base fertilisers.| ✓ The average weight per headpiece increased by 27%, 32% and 32%, respectively.| ✓ The texture and flavour of lettuce also improved, but no quantifiable data was recorded.
Read More
Potato Reduce Inputs, Enhance Output – Spain|{p}Reduce the Input of more than ten protection chemicals. {/p}|{p}Increase the final output of potatoes significantly.{/p}
Case Study | Reduce Input, Enhance Output

Potato Reduce Inputs, Enhance Output – Spain|{p}Reduce the Input of more than ten protection chemicals. {/p}|{p}Increase the final output of potatoes significantly.{/p}

✓ The potato grower in the Avila region of Spain provided the trial data. | ✓ The crop protection chemicals dosages were reduced, ranging from 14% to 75%. A significant input cost reduction per hectare. | ✓ Productivity per hectare was 62 tons versus two standard plots of 40 and 45 tons, respectively.
Read More
Rice / Paddy_Enhance Output & Profits – Vietnam|{p}Productivity increase outweighs additional colloidal input cost. {/p}|{p}Significant profit increase per hectare for growers{/p}
Case Study | Reduce Input, Enhance Output

Rice / Paddy_Enhance Output & Profits – Vietnam|{p}Productivity increase outweighs additional colloidal input cost. {/p}|{p}Significant profit increase per hectare for growers{/p}

✓ One of the world’s largest rice exporters conducted the trial on irrigated rice.| ✓ Total yield per hectare increased by 45%, with profit per hectare increased by 59%.
Read More
Rice / Paddy_Enhance Output and Cut Chemicals – Vietnam|{p}Significant productivity increase without fungicide sprays. {/p}|{p}Delivered profit to growers despite market price drop in rice.{/p}
Case Study | Reduce Input, Enhance Output

Rice / Paddy_Enhance Output and Cut Chemicals – Vietnam|{p}Significant productivity increase without fungicide sprays. {/p}|{p}Delivered profit to growers despite market price drop in rice.{/p}

✓ Data provided by one of the world’s largest rice exporters.| ✓ Turned a profit for growers despite a depressed market price.| ✓ 31% increase in productivity with a 24% return on investment.
Read More
Rice / Paddy_Enhance Output and Profits – Philippines|{p}Double-digit increase in grain per panicle and weight of panicles.{/p}|{p}Significant increase in yield and profits per hectare.
Case Study | Reduce Input, Enhance Output

Rice / Paddy_Enhance Output and Profits – Philippines|{p}Double-digit increase in grain per panicle and weight of panicles.{/p}|{p}Significant increase in yield and profits per hectare.

✓ A major quasi-government agrochemical company conducted the trial.| ✓ Grain counts per panicle increased by 24%, and weight of panicles increased by 16%.| ✓ Yield per hectare increased by 53% while profits increased by 111%.
Read More
Rice/ Paddy_Reduce Inputs and Enhance Output – Spain |{p}Double-digit reduction in fertilisers, herbicides, insecticides and  water use. {/p}|{p}Increase in yield and profits per hectare.{/p}
Case Study | Reduce Input, Enhance Output

Rice/ Paddy_Reduce Inputs and Enhance Output – Spain |{p}Double-digit reduction in fertilisers, herbicides, insecticides and water use. {/p}|{p}Increase in yield and profits per hectare.{/p}

✓Fertilisers reduced by 50%, herbicides by 30%, insecticides by 50% and water usage by 10%.| ✓ Productivity increased by 8% at 8,100kgs per hectare compared to a non-treated plot of 7,500kgs.
Read More
Tomato Reduce Inputs and Enhance Output – Spain|{p}Significant dosage reduction across seventeen chemicals.{/p}|{p} Increase in yield and profits per hectare.{/p}|{p}Increase in BRIX level of tomatoes{/p}
Case Study | Reduce Input, Enhance Output

Tomato Reduce Inputs and Enhance Output – Spain|{p}Significant dosage reduction across seventeen chemicals.{/p}|{p} Increase in yield and profits per hectare.{/p}|{p}Increase in BRIX level of tomatoes{/p}

✓All crop protection inputs were reduced by 50% across the board.| ✓Productivity increased by 14% at 120 tons per hectare compared to non-treated at 105 tons.| ✓BRIX was 6.03 as compared to non-treated 5.01.
Read More